| Research |
Friends of Thynghowe research progress
This table logs our activities and is a working document, hence the gaps, possible errors, notes and speculative comments!
Birklands Survey Data
| Feature No. | Feature | Type | GridRef1 | Interpretation | Woodland Character | Topography / Geology | Relationships | Chronological evidence | Images | Date | Surveyor | Research progress | Notes | GridRef2 | GridRef3 | GridRef4 | GridRef5 | GridRef6 |
| 1 | Point | Stone | SK59926835 | Forest stone | Old holly on summit, birch regrowth | Hill summit | 2, 3 | B1a.jpg B1b.jpg B1c.jpg | Ht 0.35m above ground, width 0.67m, depth 0.19m | |||||||||
| 2 | Point | Stone | SK59926835 | Warsop boundary stone | Old holly on summit, birch regrowth | Hill summit | 1, 3 | B2a.jpg B2b.jpg B2c.jpg | Out of ground. Ht 1.02m, width 0.33m above ground/0.45m below ground, depth 0.18m. | |||||||||
| 3 | Point | Stone | SK59926835 | Edwinstowe boundary stone | Old holly on summit, birch regrowth | Hill summit | 2, 3 | B3a.jpg B3b.jpg B3c.jpg | Out of ground. Ht 0.77m, width 0.22m, depth 0.20m. | |||||||||
| 4 | Point | Stone | SK59946946 | Budby Forest Stone | Boundary trees | Land slopes to NW. Junction of old tracks | 29 | B4a.jpg B4b.jpg B4c.jpg | 11-Nov-09 | SR MB AN GB SH | Height above ground=0. 7m, width=0.7m(ground level, sloping), depth=0.2m | |||||||
| 5 | Point | Stone | SK59806808 | Warsop boundary stone | B5a.jpg B5b.jpg | Out of ground, turned over 2008. Ht 1.01m, width 0.30m above ground/0.40m below ground, depth 0.12m. Approx 0.44m buried when in ground. Not recorded on OS maps. | ||||||||||||
| 6 | Point | Stone | SK59736792 | Warsop boundary stone | B6a.jpg | 9-Dec-09 | AN GB AM LS SH | Height above ground=0.32m, width=0.32m, depth=0.18m | ||||||||||
| 7 | Point | Stone | SK59616761 | Warsop boundary stone | B7a.jpg B7b.jpg B7c.jpg | 9-Dec-09 | AN GB AM LS SH | Height above ground=0.40m, width=0.34m, depth=0.15m | ||||||||||
| 8 | Point | Stone | SK59216678 | Edwinstowe boundary stone | 30 | B8a.jpg | 9-Dec-09 | AN GB AM LS SH | Height above ground=0.39m, width=0.18m, depth=0.17m. (taken a ground level - tapers to top) | |||||||||
| 9 | Linear | Drive | SK59476724 | Green Drive | 11, 13, 22 | B9a.jpg B9b.jpg | Record width. | SK60656755 | ||||||||||
| 10 | Linear | Culvert | SK59757011 | Culvert, part of early 19th century water meadows scheme | Land slopes to N to R Meden | 18 | B10a.jpg | Length=44m | SK59807010 | |||||||||
| 11 | Point | Tree | SK59796740 | Stump and metal bands from Shambles Oak (also known as Robin Hood's Larder) | Edge of mixed woodland, holly adjacent | Level ground | 9, 13, 22 | B11a.jpg B11b.jpg B11c.jpg B11d.jpg B11e.jpg | 14-Jan-09 | GB SH | Need documentary research of age. | Diameter of stump = 1.55m implying girth of 4.8m (12ft) | ||||||
| 12 | Point | Depression | SK59636928 | Jerusalem (or Jerusalem's) Well alongside track connecting Warsop to Tuxford | Woodland edge | Alongside track | B12a.jpg | 21-Mar-08 11-Nov-09 | SR MB AN GB SH | Filled for safety reasons by farmer during second half of 20th Century. Is name linked to Jerusalem Plantation?. Diameter=1m | ||||||||
| 13 | Point | Built structure | SK59866717 | Site of Russian Hut | Level ground | 9, 11, 22 | B13a.jpg | Documentary research | Recorded on EH NMR | |||||||||
| 14 | Point | Other | SK59366662 | Cross and stone marking site of chantry | Between woodland and arable farmland | Level ground | B14a.jpg B14b.jpg | Investigate step in boundary | Recorded on EH NMR | |||||||||
| 15 | Linear | Trees | SK59956912 | Limes marking parish boundary of Warsop and Budby | Broadleaf | Slope to W | 4, 16, 17 | B15a.jpg B15b.jpg B15c.jpg | Count trees. | Girths of limes between 1.8 and 2.7m. Sample ht approx 32m. Also chestnut with girth of 6m at SK59966945 | SK59946945 | |||||||
| 16 | Linear | Track | SK59946896 | Trackway with boundary trees and hedge remnants | Gradual incline to S | 15, 17, 35 | B16a.jpg | Count trees. Survey trackway | Girth of lime near waymark post L is 3.2m | SK59956912 | ||||||||
| 17 | Linear | Drive | SK59896868 | Hanger Hill Drive a woodland drive from Welbeck Abbey into Birklands also known as Lady Anne's Drive | Drive lined with limes | Gradual incline to S | 4, 10, 15, 16, 18, 19 | B17a.jpg | SR MB AN GB SH | Sample measurements at N end of drive. Width of drive 16.5m, distance between trees 15.6m. Lime girth 2.7m, height 23.2m. 91 limes on eastern side of drive. Several lack epicormic growth (replacements?) | SK59926925 | SK59876944 | SK59826989 | SK59787008 | ||||
| 18 | Point | Earthwork | SK59777017 | WW2 machine gun post | Approx 50m south of R Meden | 10, 17 | Field Maple growing from bank | B18a.jpg B18b.jpg | 11-Nov-09 | SR MB AN GB SH | Invite personal recollections. | Entrance to south, Diameter (inner) between 4.5m and 6m, width of bank 2.8m, bank 0.6m above surrounding ground, interior 1.1m below top of bank. | ||||||
| 19 | Point | Earthwork | SK59826850 | WW2 ammunition store | Level ground | 17 | B19a.jpg B19b.jpg | 25-Feb-10 | AN GB LS SH | Invite personal recollections. | Internal dimensions 10m by 11m. Store formed by 2 earth banks- on 1m high 11m long, 3m wide at ground level, 1m high internally but 1.5m externally to north due to sloping ground. D | |||||||
| 20 | Point | Tree | SK59836809 | Veteran Oak (no 0001) | Level ground | 21 | B20a.jpg B20b.jpg | Girth 3.5m | ||||||||||
| 21 | Point | Tree | SK59806809 | Veteran Oak (no 0002) | Level ground | 5, 20 | B21a.jpg B21b.jpg | Girth 4.6m - adjacent young oak (girth 1.2m) may be growth from same root - see image B21b | ||||||||||
| 22 | Polygon | Plantation | SK59916737 | Oaks planted in early 19th century with Greendale Oak acorns | Level ground | 9, 11, 13 | B22a.jpg | Count trees. | Sample on W and S edges- Girth=2.4m Ht=22m | SK59956738 | SK59966744 | SK59926744 | ||||||
| 23 | Point | Tree | SK57576591 | The Parliament Oak | Edge of conifer plantation bordering on arable farmland | B23a.jpg B23b.jpg B23c.jpg | ||||||||||||
| 24 | Point | Tree | SK59936821 | Dead veteran Oak with rectangular box cut into it | Cleared plantation with few ancient stumps remaining | Level ground | 1, 2, 3, 20 | B24a.jpg B24b.jpg | 27-Mar-09 | SH | Girth 3.28m. Box 0.82m above ground, ht 0.7m, width 0.6m, depth 0.25m | |||||||
| 25 | Polygon | Plantation | SK60357021 | Plantation including coppiced oaks | North edge of woodland, oak and conifer plantation | Land slopes to N to R Meden | 26 | B25a.jpg B25b.jpg | 11-Nov-09 | SR MB AN GB SH | Typical coppiced oak: Girth at base=4m, largest trunk=0.4m, Height=12m. Planted on ridges 12ft apart. Remnants of hawthorn hedge along east edge. | SK60357023 | SK60397022 | SK60387028 | SK60177020 | |||
| 26 | Linear | Track | SK60177020 | Ancient trackway lined with hawthorn hedge leading into Forest | North edge of woodland, mainly oak | Land slopes to N to R Meden | 25 | B26a.jpg | 11-Nov-09 | SR MB AN GB SH | Width between hedge remnants=8m, evidence of ruts from carts | SK60177017 | ||||||
| 27 | Polygon | Plantation | SK59856987 | Collection of conifers planted alongside Hanger Hill Drive | Conifers | Land slopes to W towards Hanger Hill Drive | 17 | B27a.jpg B27b.jpg | 11-Nov-09 | SR MB AN GB SH | Sample height=28m | SK59886987 | SK59886993 | SK59856993 | ||||
| 28 | Linear | Depression | SK59886970 | Trench, possibly shooting butt | Land slopes to W towards Hanger Hill Drive | 17 27 | Oak adjacent to trench (1.4m girth) | B28a.jpg | 11-Nov-09 | SR MB AN GB SH | Lengths of legs of trench: 6m (north to south),5m (west to east), 4m (north to south). Wood sorrell on bank | |||||||
| 29 | Linear | Track | SK59946946 | Lines of trackways | Slopes to NW | 4 | B29a.jpg | 11-Nov-09 | SR MB AN GB SH | Parallel trackways running west to east (bearing 070) for approx 100m from Budby Forest stone. Parallel tracks suggest route moving to firmer ground. Visible track ends in plantation. | SK60046946 | |||||||
| 30 | Point | Stone | SK59296689 | Warsop boundary stone | Level ground | 8 | B30a.jpg B30b.jpg | 9-Dec-09 | AN GB AM LS SH | Height above ground=0.31m(diagonally along centre line as stone is sloping), width=0.3m, depth=0.12m. | ||||||||
| 31 | Point | Built structure | SK59836709 | Possible wooden platform | Level woodland adjoining tracks | B31a.jpg B31b.jpg | 9-Dec-09 | AN GB AM LS SH | Rough planks forming platform 4m by 1m (or symmetrically decomposing tree!) | |||||||||
| 32 | Linear | Depression | SK586662 | Ditch with deer leap for transferring deer from Forest into Clipstone Park | Mainly mature sweet chestnut | B32a.jpg | Original ditch up to 2.5m deep with a broad low embankment on its northern side and a ramp giving access to base. 1609 map annotates 'the oulde leape' between Clipstone deer park Sherwood Forest. See NMR record 318110 . | |||||||||||
| 33 | Point | Earthwork | SK59346681 | WW2 ammunition store | Level ground adjacent to Clipstone Drive | B33a.jpg | 9-Dec-09 | AN GB AM LS SH | Site of larger ammunition store included rollers. Internal dimensions 8m by 9m. Store formed by 2 earth banks- on NW side 9m long, 3m wide at ground level, 1m high- on SE side 9m long, 4m wide at ground level, 1m high internally but 3m externally due to sloping ground. Depression 10m away to NE, possibly source of earth for banks. | |||||||||
| 34 | Polygon | Vegetation | SK60506910 | Circular area of vegetation with restricted growth and number of species on area where WW2 munitions (cordite) were stored and disposed of. | Level ground | B34a.jpg B34b.jpg | 6-Jul-09 | SH GB | Area to west of track mainly sand with little grass and scrub. To east of track (on Budby Common NNR) there is little heather in the grassland in comparison with rest of heathland. | |||||||||
| 35 | Point | Stone | SK59946883 | Boundary Stone, unmarked | Adjacent to boundary limes | Level ground, subsidence nearby | 16 | B35a.jpg B35b.jpg | 25-Feb-10 | AN GB LS SH | Height above ground=0. 65m(along sloping edge), width=0.9m(ground level, sloping), depth=0.22m. Stone mentioned in 1816 Perambulation document | |||||||
| 36 | Linear | Track | SK59806711 | Cobbled track | 13 | B36a.jpg | 24-Apr-10 | SR | Investigate whether continues under tarmac road | Exposed length of track 13m long by 1.8m wide | SK59816709 | |||||||
| 37 | Point | Earthwork | SK59956778 | WW2 ammunition store | Level ground adjacent to Clipstone Drive | B37a.jpg B37b.jpg | 18-Apr-10 | SH | Site of WW2 ammunition store similar to 33. Internal dimensions 11.5m by 8m. Store formed by 2 earth banks- on east side 11.5m long, 3m wide, 1.5m high- on west side 11.5m long, 3m wide , 1 m high. Depression to N possibly source of earth for banks. | |||||||||
| 38 | Point | Depression | SK60176832 | Probable saw pit with chestnut and oak on bank | Sparsely wooded between plantations | Level ground | Chestnut + oak on bank | B38a.jpg B38b.jpg B38c.jpg | 12-Jan-11 | GB AN SH | Identify purpose! | Pit: Oval 4.5m by 3m by 1.5m deep. Bank to south side 0.9m high with chestnut and oak growing on top. Chestnut coppiced at 0.6m with 3 trunks - 3.6m girth at 0.6m. Stone nearby (image B38c) | ||||||
| 39 | Linear | Depression | SK59906960 | Trench, possibly WW2 | Planted broadleaf | Land slopes steeply to W towards Hanger Hill Drive | 28 | B39a.jpg | 16-Feb-11 | AN GB SH RY | Lengths of legs of trench: 7m (north to south),4.5m (west to east), 5m (north to south), max depth 0.6m, width 1m | |||||||
| 40 | Point | Stone | SK60376949 | Stone, probably 20th century | Level ground, on grass margin to east of track |
B40a.jpg B40b.jpg | 25-Mar-11 | PW SR | Width=0.75m, depth=0.18m, 0.25m above ground | |||||||||
| 41 | Linear | Depression | SK59946941 | Trench, possibly WW2 | Broadleaf | Near junction of track and Hanger Hill Drive | 17, 28, 39 | B41a.jpg B41b.jpg | 04-Jan-12 | AN GB SH | Lengths of legs of trench: 4.5m (north to south), 4.5m (west to east), 4.5m (north to south), max depth 0.8m, width 1m |
The headings in this table are based on the categories in the survey guides in The Woodland Heritage Manual - 2008 - ISBN 978 1-904098-07-2 - Price £25